|
Thread |
Last Poster |
Posts |
Pages |
Last Post |
  | 79Cortinaz (unsigned) - #60 | | - | 1 | |
  | Acarine (Shifty Disco) - #19 | | - | 1 | |
  | Ace Sounds (Snapper Music) - #30 | | - | 1 | |
  | Adam Sandler (Warner) - #16 | | - | 1 | |
  | Adam Snyder (hti) - #46 | | - | 1 | |
  | Aeon Spoke (unsigned) - #45 | | - | 1 | |
  | Agent J (unsigned) - #11 | | - | 1 | |
  | Air (Source) - #55 | | - | 1 | |
  | Airbiscuit (Zenith Cafe) - #19, #44 | | - | 1 | |
  | Aled Jones (UCJ) - #60 | | - | 1 | |
  | Alex Cartana (EMI Records) - #47 | | - | 1 | |
  | Alex Gold (Xtravaganza) - #19 | | - | 1 | |
  | Alex Lloyd (EMI) - #54 | | - | 1 | |
  | Alistair Griffin (Universal TV) - #39, #44 | | - | 1 | |
  | All Systems Go (Bad Taste) - #15 | | - | 1 | |
  | Ampop (unsigned) - #30, #33, #39 | | - | 1 | |
  | Ana Johnsson (Epic) - #53 | | - | 1 | |
  | Annie (679) - #62 | | - | 1 | |
  | Aphrodite feat. Barrington Levy (V2) - #1 | | - | 1 | |
  | Aqualung (B-Unique) - #2, #3, #14, #23, #35, #36, #39, #42 | | - | 1 | |
  | Ashley Hamilton (Columbia/ Daylight) - #26 | | - | 1 | |
  | Athlete (Parlophone) - #12, #21, #29, #35, #62 | | - | 1 | |
  | Atomic Kitten (Innocent) - #41 | | - | 1 | |
  | Audioslave (Epic) - #23 | | - | 1 | |
  | Automata (RGR) - #44 | | - | 1 | |
  | Aventura (Hit Mania) - #60 | | - | 1 | |
  | Avril Lavigne (Arista) - #7, #11, #17 | | - | 1 | |
  | Baha Men (S-Curve) #5 | | - | 1 | |
  | Bap Kennedy (unsigned) - #10 | | - | 1 | |
  | Barratt (BNW) - #57 | | - | 1 | |
  | BBMak (Telstar) - #11 | | - | 1 | |
  | Bell X1 (Island) - #50 | | - | 1 | |
  | Beth Orton (Heavenly) - #4 (No known official web site)... | | 0 | 1 | |
  | Beverley Knight (Parlophone) - #50, #52 | | - | 1 | |
  | Bic Runga (Columbia) - #44, #51 | | - | 1 | |
  | Big Brovaz (Sony UK) - #10, #24, #31, #32, #39, #42, #46, #56 | | - | 1 | |
  | Bird (Ice Cream) - #60 | | - | 1 | |
  | Black Rebel Motorcycle Club (Virgin) - #31 | | - | 1 | |
  | Blazin' Squad (East West) - #20 | | - | 1 | |
  | Blue (Innocent) - #11, #41 | | - | 1 | |
  | Blur (Parlophone) - #23 #24, #42 | | - | 1 | |
  | Boysterous (unsigned) - #22 | | - | 1 | |
  | Breed 77 (Alberts) - #43 | | - | 1 | |
  | Brian Kennedy (Curb/Warners) - #4 | | - | 1 | |
  | Bridin Brennan (unsigned) - #52 | | - | 1 | |
  | Budapest (Easy Street) - #4 #18 | | - | 1 | |
  | Busted (Island) - #16, #24, #32, #38 | | - | 1 | |
  | C-14 (unsigned) - #20 | | - | 1 | |
  | Candice (Sony UK) - #55, #56 | | - | 1 | |
  | Carrie Tree (unsigned) - #62 | | - | 1 | |
  | Cathy Davey (Regal) - #46, #55 | | - | 1 | |
  | Cayto (unsigned) - #54 | | - | 1 | |
  | Chad Kroeger (Roadrunner) - #3 | | - | 1 | |
  | Chantz (Decca) - #54 | | - | 1 | |
  | Cheeky Girls (Multiply) - #14, #15, #25, #31 | | - | 1 | |
  | Chris Difford (Adventure) - #21 | | - | 1 | |
  | Chris Sheehan (unsigned) - #33 | | - | 1 | |
  | Christine McVie (Adventure/Sanctuary) - #49 | | - | 1 | |
  | Claire Sweeney (Telstar) - #3 | | - | 1 | |
  | Clare Teal (Sony Jazz) - #41, #62 | | - | 1 | |
  | Clarkesville (Wildstar) - #30, #31, #37, #43 | | - | 1 | |
  | Coldplay (Parlophone) - #5, #23 | | - | 1 | |
  | Cord (unsigned) - #46 | | - | 1 | |
  | Cosmic Rough Riders (Measured) - #27, #34, #35 | | - | 1 | |
  | Craig Armstrong (Melankolic) - #1 | | - | 1 | |
  | Craig David (Wildstar) - #16, #23, #41 | | - | 1 | |
  | Damien Dempsey (IRL) - #50 | | - | 1 | |
  | Damien Rice (14th Floor) - #38, #55, #61 | | - | 1 | |
  | Daniel Bedingfield (Polydor) - #20 #23 #31, #42 | | - | 1 | |
  | Daniel Wylie (Measured) - #46 | | - | 1 | |
  | David Cassidy (Universal TV) - #36 | | - | 1 | |
  | David Doll (unsigned - contact the Hit Sheet) - #1, #56 | | - | 1 | |
  | David Ford (unsigned) - #59 | | - | 1 | |
  | David Mead (EMI Liberty) - #50 | | - | 1 | |
  | David Rees-Williams Trio (Late Junction) - #1, #2 | | 0 | 1 | |
  | David Wrench (Storm) - #57 | | - | 1 | |
  | Dee Dee (Incentive) - #5 | | - | 1 | |
  | Delays (Rough Trade) - #25 | | - | 1 | |
  | Delerium (Nettwerk) - #30 | | - | 1 | |
  | Diana Krall (Verve) - #46, #53 | | - | 1 | |
  | Dido (Cheeky/ Arista) - #40 | | - | 1 | |
  | Distant Soundz (W10) - #5 | | - | 1 | |
  | Dive Dive (Diablo) - #58 | | - | 1 | |
  | Dogs Die In Hot Cars (V2) - #43, #44, #47, #51 | | - | 1 | |
  | Doves (Heavenly) - #62 | | - | 1 | |
  | Duel (Decca) - #43 | | - | 1 | |
  | Duke Special (unsigned) - #45, #54 | | - | 1 | |
  | Earl Okin (unsigned) - #28, #33, #49 | | - | 1 | |
  | Easyworld (Jive) - #41, #43, #55, #56 | | - | 1 | |
  | Ed Harcourt (Heavenly) - #25 | | - | 1 | |
  | Elbow (V2) - #30, #53 | | - | 1 | |
  | Electric Six (XL) - #17 | | - | 1 | |
  | Elliott Randall (unsigned) - #32, #33 | | - | 1 | |
  | Elvis Costello (Universal Jazz) - #36 | | - | 1 | |
  | Elvis Presley (RCA) - #35 | | - | 1 | |
  | Elvis Presley vs. JXL (BMG) - #1, #3 | | - | 1 | |
  | Eminem (Interscope/Polydor) - #1 | | - | 1 | |
  | Estelle (V2) - #53, #57 | | - | 1 | |
  | Eva Cassidy (Hot) - #32 | | - | 1 | |
  | Eva Katzler (unsigned) #23 | | - | 1 | |
  | Eve Selis (Proper) - #54 | | - | 1 | |
  | Fans Of Kate (Headwrecker) - #58 | | - | 1 | |
  | Feeder (Echo) - #21, #25 | | - | 1 | |
  | Fountains Of Wayne (Virgin) - #45 | | - | 1 | |
  | Frou frou (Island) - #3 | | - | 1 | |
  | Furia (unsigned) - #36 | | - | 1 | |
  | Gabrielle (Go! Beat) - #49 | | - | 1 | |
  | Ganiyu (Key Recordings) - #2 | | - | 1 | |
  | Gary Jules (Adventure) - #36, #39, #42, #46 | | - | 1 | |
  | Geoff Martyn (unsigned) - #16, #33 | | - | 1 | |
  | George (Doublethink) - #22, #23 | | - | 1 | |
  | George Michael (Sony UK) - #44, #45, #51 | | - | 1 | |
  | Girls Aloud (Polydor) - #17, #25, #26, #32, #52, #60 | | - | 1 | |
  | Goldfrapp (Mute) - #30 | | - | 1 | |
  | Gomez (Hut) - #43 | | - | 1 | |
  | Good Charlotte (Epic) - #19 | | - | 1 | |
  | Grandaddy (V2) - #25 | | - | 1 | |
  | Gretchen Peters (Curb) - #52 | | - | 1 | |
  | Gretchen Wilson (Epic) - #53 | | - | 1 | |
  | Gwyneth Herbert (UCJ) - #57, #61 | | - | 1 | |
  | Hanson (Cooking Vinyl) - #62 | | - | 1 | |
  | Happylife (Alberts) - #11, #13, #38 | | - | 1 | |
  | Har Mar Superstar (Warners) - #55 | | - | 1 | |
  | Haven (Radiate) - #43 | | - | 1 | |
  | Hayseed Dixie (Cooking Vinyl) - #58 | | - | 1 | |
  | Hazel Kaneswaran (unsigned) - #40 | | - | 1 | |
  | Headway (V2) - #38 | | - | 1 | |
  | Hem (unsigned) - #54 | | - | 1 | |
  | Hinda Hicks (Shout Out) - #50 | | - | 1 | |
  | Holly Valance (London) - #11 | | - | 1 | |
  | Hope Of The States (Sony UK) - #55 | | - | 1 | |
  | Hot Action Cop (Lava) - #24 | | - | 1 | |
  | Hot Hot Heat (Sub Pop/ B-Unique) - #20 | | - | 1 | |
  | Hydrous (unsigned) - #26 | | - | 1 | |
  | Hypo Psycho (Believe) - #61 | | - | 1 | |
  | I Am Kloot (Echo) - #26 | | - | 1 | |
  | Ian Broudie (Deltasonic) - #57 | | - | 1 | |
  | Ian Dury & The Blockheads (Ronnie Harris Records) - #1 | | - | 1 | |
  | Ian McCulloch (Cooking Vinyl) | | - | 1 | |
  | InMe (Music For Nations) - #24 | | - | 1 | |
  | Ivy (Nettwerk) - #2 | | - | 1 | |
  | Jamelia (Parlophone) - #32, #34, #42, #43, #52, #59 | | - | 1 | |
  | Jamie Cullum (Universal Jazz) - #35, #37, #42, #43, #46, #58 | | - | 1 | |
  | Jamie Scott (Sony UK) - #53, #61, #62 | | - | 1 | |
  | Jamiroquai (S2) - #3 | | - | 1 | |
  | Jane's Addiction (Parlophone) - #29 | | - | 1 | |
  | Javine (Innocent) - #29 | | - | 1 | |
  | Jay Smith (unsigned) - #18, #33 | | - | 1 | |
  | Jentina (Virgin) - #52 | | - | 1 | |
  | Jerry Fish & The Mudbug Club (unsigned) - #22 | | - | 1 | |
  | Jerry Springer - The Opera (Sony) - #40 | | - | 1 | |
  | Jet (Elektra) - #45 | | - | 1 | |
  | Jewel (Atlantic) - #3 | | - | 1 | |
  | Jill Sobule (Absolute) - #48 | | - | 1 | |
  | JJC feat. Cherise (Big Ballaz) - #1 | | - | 1 | |
  | Joe McDonnell (unsigned) - #26 | | - | 1 | |
  | John Squire (northcountry) - #10 | | - | 1 | |
  | Jools Holland (Radar/ WSM) - #41 | | - | 1 | |
  | Josh Groban (Reprise/ Warners) - #43 | | 0 | 1 | 21-01-04 2:59 pm |
  | Josh Groban (Reprise/ Warners) - #43 | | - | 1 | |
  | Joss Stone (S-Curve) - #38, #42 | | - | 1 | |
  | Juliet Turner (Hear This!) - #14, #47 | | - | 1 | |
  | Junkie XL (Roadrunner) #24 | | - | 1 | |
  | Just Jack (RGR) - #11 #18 | | - | 1 | |
  | Justin Timberlake (Jive) - #40 | | - | 1 | |
  | K-Gee (Instant Karma) - #8 | | - | 1 | |
  | Kaiser Chiefs (B-Unique) - #47, #58, #62 | | - | 1 | |
  | Katherine Jenkins (Universal Classics) - #45, #58 | | - | 1 | |
  | Kathleen Edwards (Zoe) - #25 | | - | 1 | |
  | Katy Rose (V2) - #48 | | - | 1 | |
  | Kavo (unsigned) - #59 | | - | 1 | |
  | Kealer (Silvertone) - #55 | | - | 1 | |
  | Keane (Island) - #26, #37, #48, #54, #58, #59 | | - | 1 | |
  | Keisha White (Warners) - #62 | | - | 1 | |
  | Kevin Mark Trail (EMI) - #56, #57, #62 | | - | 1 | |
  | Kid Rock feat. Sheryl Crow (Lava) - #23 | | - | 1 | |
  | Kinesis (unsigned) - #5 | | - | 1 | |
  | Kylie (Parlophone) - #37, #60 | | - | 1 | |
  | La Rocca (unsigned) - #45 | | - | 1 | |
  | Lari White (Mesmerizing) - #44, #47 | | - | 1 | |
  | Lemar (Sony UK) - #31, #32, #36, #58, #60 | | - | 1 | |
  | Lemon Jelly (XL) - #19 | | - | 1 | |
  | Lewis Taylor (Slow Reality) - #15, #18, #45, #49 | | - | 1 | |
  | Liberty X (V2) - #1, #2, #36 | | - | 1 | |
  | Lite Motive (unsigned) - #44 | | - | 1 | |
  | Liz Phair (Capitol) - #38 | | - | 1 | |
  | Lockdown Project (Gronland) - #17 | | - | 1 | |
  | Long-View (14th Floor) - #27, #29, #34, #42, #50, #62 | | - | 1 | |
  | Louise (Sony Music) - #34 | | - | 1 | |
  | Lucie Silvas (Mercury) - #56, #61 | | - | 1 | |
  | Lucy Carr (Lickin' Records) - #28 | | - | 1 | |
  | Lucy Shaw (unsigned - contact the Hit Sheet) - #1 | | 0 | 1 | |
  | Ludovico Einaudi (Decca) - #56 | | - | 1 | |
  | Madrugada (Music For Nations) - #43 | | - | 1 | |
  | Magnet (Ultimate Dilemma) - #23 | | - | 1 | |
  | Magoo (unsigned) - #12 | | - | 1 | |
  | Manic Street Preachers (Sony) - #57 | | - | 1 | |
  | Maria Mena (Columbia) - #54 | | - | 1 | |
  | Maria Willson (Telstar) - #28, #37 | | - | 1 | |
  | Marie N (Baltic Records Group) - #4 | | - | 1 | |
  | Marillion (Intact) - #48 | | - | 1 | |
  | Marjorie Fair (EMI) - #49, #57, #58 | | - | 1 | |
  | Mark Joseph (14th Floor) - #43 | | - | 1 | |
  | Mark Owen (Sedna) - #30, #49, #51 | | - | 1 | |
  | Marshmallow (Lo-Max) - #46 | | - | 1 | |
  | Martin Stephenson (Voiceprint) - #9 | | - | 1 | |
  | Mat Bianco (UCJ) - #53 | | - | 1 | |
  | Matchbox Twenty (Atlantic) - #20 | | - | 1 | |
  | MC Honky (B-Unique) - #17 | | - | 1 | |
  | McAlmont & Butler (EMI Chrysallis) - #4 | | - | 1 | |
  | Mercury Rev (V2) - #5 | | - | 1 | |
  | Michael Buble (143/Reprise) - #48 | | - | 1 | |
  | Mindy Smith (Vanguard) - #59 | | - | 1 | |
  | Mint Royale (Faith & Hope) - #8 | | - | 1 | |
  | Mirwais (Echo/Naive) - #11 | | - | 1 | |
  | Mis-Teeq (Telstar) - #15, #20, #28, #39 | | - | 1 | |
  | Missy Elliott (Elektra) - #39 | | - | 1 | |
  | Mohair (M1) - #7, #19, #33, #46 | | - | 1 | |
  | Morcheeba (East West) - #6 | | - | 1 | |
  | Morrissey (Attack) - #49 | | - | 1 | |
  | Motor Ace (Doublethink) - #29 | | - | 1 | |
  | Mouse (Sycamore) - #9 | | - | 1 | |
  | Mull Historical Society (B-Unique) - #49, #53 | | - | 1 | |
  | Nemo (unsigned) - #15 | | - | 1 | |
  | Nerina Pallot (unsigned) - #62 | | - | 1 | |
  | Nicole Russo (Telstar) - #5 | | - | 1 | |
  | Nitin Sawhney (V2) - #31 | | - | 1 | |
  | Noam Weinstein (unsigned) #24, #51 | | - | 1 | |
  | Nu (Adventure) #12 #14 #24 | | - | 1 | |
  | Obi (Cooking Vinyl) - #11 | | - | 1 | |
  | Ooberman (Rotodisc) - #22 | | - | 1 | |
  | Oxide & Neutrino (East West) - #10 | | - | 1 | |
  | Paddy Casey (Sony BMG) - #62 | | - | 1 | |
  | Paul Weller (V2) - #51, #60 | | - | 1 | |
  | Peppercorn (Full On) - #26, #34 | | - | 1 | |
  | Pete Murray (Columbia) - #57 | | - | 1 | |
  | Placebo (Hut) - #36 | | - | 1 | |
  | Planet Of Women (unsigned) - #33, #38 | | - | 1 | |
  | Polly Paulusma (One Little Indian) - #43, #44, #47 | | - | 1 | |
  | Prince (Columbia/NPG) - #48, #59 | | - | 1 | |
  | Psychid (db) - #15, #18, #30 | | - | 1 | |
  | Quench (Elevation) - #31 | | - | 1 | |
  | Ray Gelato (T2) - #48 | | - | 1 | |
  | Ray LaMontagne (Echo) - #57 | | - | 1 | |
  | Razorlight (Vertigo) - #37, #50, #56 | | - | 1 | |
  | Reel (Universal Music TV) - #2 | | - | 1 | |
  | REM (Warner Bros) - #37 | | - | 1 | |
  | Renton (unsigned) - #33 | | - | 1 | |
  | Richard X VS Liberty X (Virgin) - #22 | | - | 1 | |
  | Rico (unsigned) - #61 | | - | 1 | |
  | Rik Waller (EMI Liberty) - #4 | | - | 1 | |
  | Rinôçérôse (unsigned) - #61 | | - | 1 | |
  | Roller (Key) - #18 | | - | 1 | |
  | Ron Sexsmith (Nettwerk America) - #21 | | - | 1 | |
  | Ronan Keating (Polydor) - #1, #2 | | - | 1 | |
  | Ronan Keating (Universal) - #9 | | - | 1 | |
  | Rooney (Geffen) - #26, #49 | | - | 1 | |
  | Rooster (Brightside) - #57, #61 | | - | 1 | |
  | Rosco (unsigned) - #33 | | - | 1 | |
  | Rosie Ribbons (Telstar) - #18 | | - | 1 | |
  | Royksopp (Wall of Sound) - #8 | | - | 1 | |
  | S W Storm (unsigned) - #18 | | - | 1 | |
  | S-J (unsigned - contact the Hit Sheet) - #3 | | - | 1 | |
  | Saville (Reekus) - #47 | | - | 1 | |
  | Scooter (Edel) - #15 | | - | 1 | |
  | Scooter (Edel) - #8 | | - | 1 | |
  | Seventhsun (A&G Productions) - #59 | | - | 1 | |
  | Shania Twain (Mercury Nashville) - #26 | | - | 1 | |
  | Shelby Lynne (Capitol) - #36 | | - | 1 | |
  | Simple Plan (Lava, Atlantic) #23 | | - | 1 | |
  | Simply Red (SimplyRed.com) - #29, #47 | | - | 1 | |
  | Sinead O'Connor (Devolution) - #8 | | - | 1 | |
  | Siobhan Donaghy (London) - #29 | | - | 1 | |
  | Skin (EMI) - #34 | | - | 1 | |
  | Sky Diving Penguins (unsigned) - #12 | | - | 1 | |
  | Slaid Cleaves (Philo/Rounder) - #46 | | - | 1 | |
  | Snow Patrol (Polydor) - #41, #47 | | - | 1 | |
  | Sophie Ellis Bextor (Polydor) - #35 | | - | 1 | |
  | Speedway (Innocent) - #32, #43 | | - | 1 | |
  | Starsailor (EMI) - #34, #40, #44 | | - | 1 | |
  | Stateless (Sony UK) - #43, #47 | | - | 1 | |
  | Stephen Fretwell (Fiction) - #62 | | - | 1 | |
  | Steriogram (Capitol) - #59 | | - | 1 | |
  | Steven Lindsay (Seminal) - #57 | | - | 1 | |
  | Stewart Curtis (Artfield) - #3 | | - | 1 | |
  | Stone Sour (Roadrunner) - #19, #21 | | - | 1 | |
  | Sugababes (Island) - #5 | | - | 1 | |
  | Supergrass (Parlophone) - #14, #19, #31, #49 | | - | 1 | |
  | Susperia (unsigned) - #53 | | - | 1 | |
  | Tara Blaise (Spokes) - #62 | | - | 1 | |
  | Tenshi (unsigned) - #10, #33 | | - | 1 | |
  | The 411 (Sony UK) - #48, #49, #54, #58, #60 | | - | 1 | |
  | The Androids (Universal) - #24 | | - | 1 | |
  | The Bandits (B-Unique) - #9, #32 | | - | 1 | |
  | The Barbs (Mother Tongue) - #44 | | - | 1 | |
  | The Be Good Tanyas (Nettwerk) - #5 | | - | 1 | |
  | The Beta Band (Regal) - #47 | | - | 1 | |
  | The Breakmakers (unsigned) - #38 | | - | 1 | |
  | The Butterfly Effect (unsigned) - #33 | | - | 1 | |
  | The Cheeky Girls (Multiply) - #14 | | - | 1 | |
  | The Coral (Deltasonic) - #20, #23, #39, #42 | | - | 1 | |
  | The Czars (Bella Union) - #1 | | - | 1 | |
  | The Darkness (Must Destroy/ Atlantic) - #34 | | - | 1 | |
  | The Dawn Parade (unsigned) - #14 | | - | 1 | |
  | The Departure (Parlophone) - #62 | | - | 1 | |
  | The Divine Comedy (Parlophone) - #46 | | - | 1 | |
  | The Electric Soft Parade (db) (extra link) | | - | 1 | |
  | The Electric Soft Parade (unsigned) - #1, #38, #60 | | - | 1 | |
  | The Fags (Idol) #24 | | - | 1 | |
  | The Features (Temptation/Universal) - #35, #48 | | - | 1 | |
  | The Futureheads (679) - #62 | | - | 1 | |
  | The Ghost Who Walks (unsigned) - #56, #57 | | - | 1 | |
  | The Heartless Crew (East West) - #1 | | - | 1 | |
  | The High and Lonesome (db) - #14 #18 | | - | 1 | |
  | The Hillbilly Moon Explosion (unsigned) - #53 | | - | 1 | |
  | The Honeymoon Machine (Easy Street) - #44 | | - | 1 | |
  | The Jam (Polydor) - #2 | | - | 1 | |
  | The Killers (Lizard King) - #34, #62 | | - | 1 | |
  | The Morenas (Bleach) - #57 | | - | 1 | |
  | The Mule Bloom (unsigned) - #21 | | - | 1 | |
  | The Ordinary Boys (B-Unique) - #43, #47 | | - | 1 | |
  | The Perishers (unsigned) - #55 | | - | 1 | |
  | The Polyphonic Spree (Good) - #53 | | - | 1 | |
  | The Rasmus (Island) - #47 | | - | 1 | |
  | The Ray Gelato Giants (Double Scoop) | | - | 1 | |
  | The Skandi Girls (Intelligent) #60 | | - | 1 | |
  | The Sleepy Jackson (Virgin) - #46 | | - | 1 | |
  | The Stands (Echo) - #30 | | - | 1 | |
  | The Storys (unsigned) - #59 | | - | 1 | |
  | The Streets (679) - #51, #54, #60 | | - | 1 | |
  | The Upper Room (Skye) - #38, #41, #51, #62 | | - | 1 | |
  | The Vessels (unsigned) - #40 | | - | 1 | |
  | The Waifs (Hot) - #14 | | - | 1 | |
  | The Waifs (Hot) - #14 | | 0 | 1 | |
  | The Zutons (Deltasonic) - #61 | | - | 1 | |
  | Three Children Of Fortune (unsigned) - #37 | | - | 1 | |
  | Tim Arnold (unsigned) - #45 | | - | 1 | |
  | Tippi (Measured) - #10, #57 | | - | 1 | |
  | ToddRoache (unsigned) - #11 | | - | 1 | |
  | Tom Baxter (Columbia) - #21, #27, #33, #42, #49, #50, #53 | | - | 1 | |
  | Trashcan Sinatras (Picnic) - #48, #59 | | - | 1 | |
  | Turin Brakes (Source) - #12 | | - | 1 | |
  | U2 (Island) - #12, #58, #59 | | - | 1 | |
  | Velarsound (unsigned) - #59 | | - | 1 | |
  | Victor Malloy (Inertia) - #56 | | - | 1 | |
  | Victorialand (unsigned) - #33, #35 | | - | 1 | |
  | Violent Delight (WEA) - #19 | | - | 1 | |
  | Wave Runner (unsigned) - #2 | | - | 1 | |
  | Waverunner (unsigned) - #44 | | - | 1 | |
  | Willy Mason (Radiate) - #62 | | - | 1 | |
  | Woodstar (unsigned) - #10 #18, #43 | | - | 1 | |
  | X is Loaded (Music For Nations) - #52 | | - | 1 | |
  | Zandra (P&R/Playground) - #61 | | - | 1 | |
  | Zero 7 (Ultimate Dilemma) - #45 | | - | 1 | |
|
Closed: New threads not accepted on this page |
|
|
|
|